Infrastructure

Infrastructure

Facilities :

Sr. No. Particulars Total Number Built Up Area(in SQ.Mtr)
1 Multipurpose Hall 1 108.12
2 Library Cum Reading Room 1 108.12
3 ICT Resource Centre 1 16.65
4 Curriculum Laboratory 1 95.58
5 Art and Craft Resource Centre 1 54.52
6 Teaching Learning Resource Centre for Art and Work Experinence 1 108.00
7 Health and Physical Resource 1 27.00
8 Principal Office 1 16.60
9 Staff Room 1 50.89
10 Administrative Office 1 16.60
11 Girls Common Room 1 16.60
12 Seminar Room 1 56.65
13 Separate Toilet Facility 1 13.52
14 Parking Space 1 968.69
15 Store Room -1 1 23.89
16 Store Room-2 1 23.89
17 Multi Purpose Play Field 1 1631.40
18 Class Room-1
Class Room-2
Class Room-3
Class Room-4
1 95.58
49.80
23.89
23.89
19 Total Built Up Area 1 867.18

Click on following links to open file in pdf format